TEC HUSTLER 4000MS 3.75KVA Petrol Generator Manual Start
₦494,420.00
Deposit Percentage: 40%
Deposit (Pay this to receive item): ₦197,768.00
Number of Installments: 4
Installment Amount: ₦74,163.00 per month
Hustler max4000Ms 3.0/3.3Kw
Gas Generator HUSTLER Key Benefits
100% Copper Coil Copper coils increase motor electrical energy efficiencies in generators, which also increase the lifespan of the generator and gives you utmost value for your money.
100% Power Output Guaranteed Unlike the competition, Thermocool Engineering’s Hustler generators deliver stated powered output.
Easy Button Start Conveniently start the generator with just the push of a button.
Fuel economy Saves money spent on purchasing fuel and also emits less fumes
Reduced Noise level Thermocool Engineering’s top of the line generators produce less noise and promote a quieter environment.
Technical Specifications
| Product Description | Gasoline Generator Set |
| Warranty : month | 1 |
| Load required | 5 pcs 60W bulb, 4 pcs 80W fan, 2 pcs 200W TV, 1 piece 100W Home Theatre, 1 piece 80W DVD, 1 piece 50W DSTV Decoder, 1 piece 1.5hp AC, 1 piece 270W large size fridge /freezer |
| Power Output (Max) : W | 3300 |
| Voltage : V | 230 |
| Current : A | 13.0 |
| Frequency : Hz | 50 |
| Voltage DC : V | 12 |
| Current DC : A | 8.3 |
| Power factor : cosɸ | 1 |
| Noise level (7m from front side) : dB(A) | 72.00 |
| Design life : Hours | 500 |
| Start method | Recoil |
| Socket | Locking, 2 |
| Plug | Locking plug |
| Battery type | No |
| Remote controller | No |
| One touch start | No |
| ATS | No |
| Cooling style | Forced air cooling |
| Cylinder Qty | Single |
| Displacement : cc | 223 |
| Max Power : kw/rpm | 4.50 |
| Smart throttle | No |
| Compression ratio | 8.5:1 |
| Oil capacity : L | 0.6 |
| Carburetor automatic fuel shut-off | No |
| Low oil shut down | Yes |
| Recoil starter handle direction | 2 o’clock |
| Fuel Recommended : # | 90#/93# |
| Gasket–Asbestos free | No |
| Safety Standard | SONCAP |
| Standart conformed | ISO9001 |
| Emission level | Euroll |
| Rotor Windings | Copper |
| Stator Windings | Copper |
| Excitation | Carbon brush |
| Main Circuit Breaker : A | 14.0 |
| DC output | Yes |
| Engine Switch | Push |
| Sockets | locking |
| Voltmeter, VFT 3 in 1 | No |
| Vibration absorber | 4 |
| Handle bar | 2 |
| Supporting foot | 2 |
| Wheel color | Yellow |
| Wheel type | 8″ |
| Wheel number | 2 |
| Supporting foot color | Black |
| Handle bar color | Black |
| Half load continuous running time : Hours | 17.2 |
| Tank Capacity : L | 18.0 |
| Full load continuous running time : Hours | 10.5 |
| Fuel level indicator | Yes |
| Manual | Yes |
| Hardware Tooling | Yes |
| Warranty Card | Yes |
| DC wire | Yes |
| Oil | No |
| Plug | Yes |
| Oil Funnel | No |
